Tuto@MATE

Les modèles en équations structurelles

Solenne Roux

(LabPsy - UR4139 - Université de Bordeaux)

Ce que ne sont pas les SEM

Ce que sont les SEM

Photo de Henry Be sur Unsplash

Photo de Tom Hermans sur Unsplash

Les SEM en SHS

Les SEM en SHS

Les SEM en SHS

Lost in Translation

Modèles en équations structurales (MES) / Structural Equations Modeling (SEM)

Modèles structuraux

Modèles en équations structurales (MES) / Structural Equations Modeling (SEM)

Modèles structuraux

Modèles en équations simultanées

Modèles en pistes causales / Path analysis

Analyses factorielles confirmatoires (AFC) / Confirmatory factorial analysis (CFA)

Médiation / Modération

Latent Class Analysis (LCA) / Latent Profile Analysis (LPA)

Perspective historique des SEM

  • 1920 - Wright, S., - Biologie - Path Analysis
  • 1928 - Wright, P., - Economie - Path Analysis + Modèles à équations simultanées
  • Années 50 - Sociologie - Modèles causaux
  • 1970 - Jöreskog - Psychologie - LSEM
  • 1980 - Bentler - Psychologie - Modélisation plus complexe (effets indirects, etc.)
  • Depuis début 2000 - Explosion des SEM et diversification des modèles

Lost in Translation II

Les SEM - Méthode de factorisation ?

Exemple : Black Cat Biais

Black Cat Biais : Prevalence and Predictors

Black Cat Biais : Prevalence and Predictors

Les modèles théoriques s’ajustent-ils à nos données ?

Mesure du rapport à la religion

attach(datSCSRFQp) # Attacher car lavaan refuse les $

modelS <- 'F_SCSRF  =~ SCSRF1 + SCSRF2 + SCSRF3 + SCSRF4 + SCSRF5 + SCSRF6 + SCSRF7 + SCSRF8 + SCSRF9 + SCSRF10'

fitMLRS <- cfa (modelS, std.lv=T, estimator="MLR", data=datSCSRFQp)
summary(fitMLRS, standardized=T, modindices = T, fit.measures=T)
lavaan 0.6.16 ended normally after 13 iterations

  Estimator                                         ML
  Optimization method                           NLMINB
  Number of model parameters                        20

  Number of observations                           749

Model Test User Model:
                                              Standard      Scaled
  Test Statistic                                41.369      42.416
  Degrees of freedom                                35          35
  P-value (Chi-square)                           0.212       0.182
  Scaling correction factor                                  0.975
    Yuan-Bentler correction (Mplus variant)                       

Model Test Baseline Model:

  Test statistic                              2551.350    2609.790
  Degrees of freedom                                45          45
  P-value                                        0.000       0.000
  Scaling correction factor                                  0.978

User Model versus Baseline Model:

  Comparative Fit Index (CFI)                    0.997       0.997
  Tucker-Lewis Index (TLI)                       0.997       0.996
                                                                  
  Robust Comparative Fit Index (CFI)                         0.997
  Robust Tucker-Lewis Index (TLI)                            0.996

Loglikelihood and Information Criteria:

  Loglikelihood user model (H0)              -9363.374   -9363.374
  Scaling correction factor                                  0.982
      for the MLR correction                                      
  Loglikelihood unrestricted model (H1)      -9342.690   -9342.690
  Scaling correction factor                                  0.978
      for the MLR correction                                      
                                                                  
  Akaike (AIC)                               18766.749   18766.749
  Bayesian (BIC)                             18859.123   18859.123
  Sample-size adjusted Bayesian (SABIC)      18795.616   18795.616

Root Mean Square Error of Approximation:

  RMSEA                                          0.016       0.017
  90 Percent confidence interval - lower         0.000       0.000
  90 Percent confidence interval - upper         0.032       0.033
  P-value H_0: RMSEA <= 0.050                    1.000       1.000
  P-value H_0: RMSEA >= 0.080                    0.000       0.000
                                                                  
  Robust RMSEA                                               0.017
  90 Percent confidence interval - lower                     0.000
  90 Percent confidence interval - upper                     0.032
  P-value H_0: Robust RMSEA <= 0.050                         1.000
  P-value H_0: Robust RMSEA >= 0.080                         0.000

Standardized Root Mean Square Residual:

  SRMR                                           0.018       0.018

Parameter Estimates:

  Standard errors                             Sandwich
  Information bread                           Observed
  Observed information based on                Hessian

Latent Variables:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  F_SCSRF =~                                                            
    SCSRF1            0.640    0.033   19.201    0.000    0.640    0.641
    SCSRF2            0.682    0.035   19.375    0.000    0.682    0.683
    SCSRF3            0.626    0.037   17.037    0.000    0.626    0.626
    SCSRF4            0.638    0.033   19.531    0.000    0.638    0.639
    SCSRF5            0.624    0.037   16.998    0.000    0.624    0.624
    SCSRF6            0.696    0.033   21.202    0.000    0.696    0.696
    SCSRF7            0.654    0.034   19.290    0.000    0.654    0.655
    SCSRF8            0.648    0.034   19.174    0.000    0.648    0.649
    SCSRF9            0.637    0.034   18.678    0.000    0.637    0.639
    SCSRF10           0.627    0.037   16.969    0.000    0.627    0.628

Variances:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
   .SCSRF1            0.587    0.034   17.221    0.000    0.587    0.589
   .SCSRF2            0.532    0.030   17.704    0.000    0.532    0.534
   .SCSRF3            0.608    0.031   19.599    0.000    0.608    0.608
   .SCSRF4            0.590    0.033   17.672    0.000    0.590    0.592
   .SCSRF5            0.610    0.033   18.307    0.000    0.610    0.610
   .SCSRF6            0.516    0.030   17.445    0.000    0.516    0.516
   .SCSRF7            0.569    0.034   16.555    0.000    0.569    0.571
   .SCSRF8            0.578    0.030   19.372    0.000    0.578    0.579
   .SCSRF9            0.587    0.035   16.982    0.000    0.587    0.591
   .SCSRF10           0.603    0.033   18.376    0.000    0.603    0.606
    F_SCSRF           1.000                               1.000    1.000

Modification Indices:

      lhs op     rhs    mi    epc sepc.lv sepc.all sepc.nox
1  SCSRF1 ~~  SCSRF2 5.632 -0.056  -0.056   -0.100   -0.100
2  SCSRF1 ~~  SCSRF3 1.000  0.024   0.024    0.041    0.041
3  SCSRF1 ~~  SCSRF4 0.752 -0.021  -0.021   -0.036   -0.036
4  SCSRF1 ~~  SCSRF5 1.299  0.028   0.028    0.047    0.047
5  SCSRF1 ~~  SCSRF6 5.533  0.055   0.055    0.099    0.099
6  SCSRF1 ~~  SCSRF7 1.213  0.026   0.026    0.046    0.046
7  SCSRF1 ~~  SCSRF8 4.781 -0.053  -0.053   -0.090   -0.090
8  SCSRF1 ~~  SCSRF9 0.027  0.004   0.004    0.007    0.007
9  SCSRF1 ~~ SCSRF10 0.116 -0.008  -0.008   -0.014   -0.014
10 SCSRF2 ~~  SCSRF3 0.432 -0.016  -0.016   -0.027   -0.027
11 SCSRF2 ~~  SCSRF4 4.041  0.047   0.047    0.084    0.084
12 SCSRF2 ~~  SCSRF5 0.068  0.006   0.006    0.011    0.011
13 SCSRF2 ~~  SCSRF6 0.156  0.009   0.009    0.017    0.017
14 SCSRF2 ~~  SCSRF7 1.063 -0.024  -0.024   -0.043   -0.043
15 SCSRF2 ~~  SCSRF8 1.128  0.025   0.025    0.045    0.045
16 SCSRF2 ~~  SCSRF9 0.205 -0.011  -0.011   -0.019   -0.019
17 SCSRF2 ~~ SCSRF10 0.593  0.018   0.018    0.032    0.032
18 SCSRF3 ~~  SCSRF4 0.179 -0.010  -0.010   -0.017   -0.017
19 SCSRF3 ~~  SCSRF5 2.101 -0.036  -0.036   -0.059   -0.059
20 SCSRF3 ~~  SCSRF6 0.002  0.001   0.001    0.002    0.002
21 SCSRF3 ~~  SCSRF7 0.025 -0.004  -0.004   -0.007   -0.007
22 SCSRF3 ~~  SCSRF8 0.000  0.000   0.000    0.000    0.000
23 SCSRF3 ~~  SCSRF9 0.417  0.016   0.016    0.026    0.026
24 SCSRF3 ~~ SCSRF10 1.098  0.026   0.026    0.043    0.043
25 SCSRF4 ~~  SCSRF5 0.003 -0.001  -0.001   -0.002   -0.002
26 SCSRF4 ~~  SCSRF6 1.547 -0.029  -0.029   -0.052   -0.052
27 SCSRF4 ~~  SCSRF7 2.151 -0.035  -0.035   -0.061   -0.061
28 SCSRF4 ~~  SCSRF8 0.876  0.023   0.023    0.039    0.039
29 SCSRF4 ~~  SCSRF9 3.545  0.046   0.046    0.077    0.077
30 SCSRF4 ~~ SCSRF10 0.658 -0.020  -0.020   -0.033   -0.033
31 SCSRF5 ~~  SCSRF6 1.194 -0.026  -0.026   -0.046   -0.046
32 SCSRF5 ~~  SCSRF7 1.978  0.034   0.034    0.058    0.058
33 SCSRF5 ~~  SCSRF8 2.594  0.039   0.039    0.066    0.066
34 SCSRF5 ~~  SCSRF9 0.211 -0.011  -0.011   -0.019   -0.019
35 SCSRF5 ~~ SCSRF10 1.993 -0.035  -0.035   -0.057   -0.057
36 SCSRF6 ~~  SCSRF7 0.399  0.015   0.015    0.027    0.027
37 SCSRF6 ~~  SCSRF8 0.000  0.000   0.000   -0.001   -0.001
38 SCSRF6 ~~  SCSRF9 3.156 -0.041  -0.041   -0.075   -0.075
39 SCSRF6 ~~ SCSRF10 0.375  0.014   0.014    0.026    0.026
40 SCSRF7 ~~  SCSRF8 1.069 -0.025  -0.025   -0.043   -0.043
41 SCSRF7 ~~  SCSRF9 0.024  0.004   0.004    0.006    0.006
42 SCSRF7 ~~ SCSRF10 0.237  0.012   0.012    0.020    0.020
43 SCSRF8 ~~  SCSRF9 0.021  0.003   0.003    0.006    0.006
44 SCSRF8 ~~ SCSRF10 0.271 -0.013  -0.013   -0.021   -0.021
45 SCSRF9 ~~ SCSRF10 0.000  0.000   0.000   -0.001   -0.001
resid(fitMLRS,type="standardized") # Saturations standardisées
$type
[1] "standardized"

$cov
        SCSRF1 SCSRF2 SCSRF3 SCSRF4 SCSRF5 SCSRF6 SCSRF7 SCSRF8 SCSRF9 SCSRF10
SCSRF1   0.000                                                                
SCSRF2  -2.661  0.000                                                         
SCSRF3   1.005 -0.705  0.000                                                  
SCSRF4  -0.836  1.885 -0.440  0.000                                           
SCSRF5   1.155  0.267 -1.541 -0.055  0.000                                    
SCSRF6   2.284  0.390  0.047 -1.227 -1.140  0.000                             
SCSRF7   1.026 -1.136 -0.167 -1.578  1.427  0.622  0.000                      
SCSRF8  -2.337  1.061 -0.012  0.914  1.508 -0.017 -1.100  0.000               
SCSRF9   0.161 -0.475  0.651  1.748 -0.469 -1.783  0.151  0.144  0.000        
SCSRF10 -0.332  0.751  1.004 -0.866 -1.483  0.592  0.474 -0.521 -0.018   0.000

Interprétation des résultats

interpret(fitMLRS) # Interprétation de la sortie
    Name      Value Threshold Interpretation
1    GFI 0.98892807      0.95   satisfactory
2   AGFI 0.98260126      0.90   satisfactory
3    NFI 0.98378557      0.90   satisfactory
4   NNFI 0.99673297      0.90   satisfactory
5    CFI 0.99745898      0.90   satisfactory
6  RMSEA 0.01558656      0.05   satisfactory
7   SRMR 0.01838956      0.08   satisfactory
8    RFI 0.97915288      0.90   satisfactory
9   PNFI 0.76516655      0.50   satisfactory
10   IFI 0.99746908      0.90   satisfactory

Représentation graphique

semPlot::semPaths(fitMLRS, "std",
             sizeMan = 8, sizeInt = 8, sizeLat = 8,
             edge.label.cex=0.8,
             fade=FALSE)

Mesure du paranormal

attach(datRPSBSp) # Attacher car R refuse les $

modelR <- 'RPBS     =~ RPSBS1 + RPSBS8 + RPSBS15 + RPSBS22
          + RPSBS2 + RPSBS9 + RPSBS16 + RPSBS23
          + RPSBS3 + RPSBS10 + RPSBS17 + RPSBS24
          + RPSBS4 + RPSBS11 + RPSBS18
          + RPSBS5 + RPSBS12 + RPSBS19 + RPSBS25
          + RPSBS6 + RPSBS13 + RPSBS20
          + RPSBS7 + RPSBS14 + RPSBS21 + RPSBS26'

fitMLRR <- cfa (modelR, std.lv=T, estimator="MLR", data=datRPSBSp)
summary(fitMLRR, standardized=T, modindices = F, fit.measures=T)
lavaan 0.6.16 ended normally after 13 iterations

  Estimator                                         ML
  Optimization method                           NLMINB
  Number of model parameters                        52

  Number of observations                           744

Model Test User Model:
                                              Standard      Scaled
  Test Statistic                               287.168     289.799
  Degrees of freedom                               299         299
  P-value (Chi-square)                           0.678       0.638
  Scaling correction factor                                  0.991
    Yuan-Bentler correction (Mplus variant)                       

Model Test Baseline Model:

  Test statistic                              4080.816    4114.998
  Degrees of freedom                               325         325
  P-value                                        0.000       0.000
  Scaling correction factor                                  0.992

User Model versus Baseline Model:

  Comparative Fit Index (CFI)                    1.000       1.000
  Tucker-Lewis Index (TLI)                       1.003       1.003
                                                                  
  Robust Comparative Fit Index (CFI)                         1.000
  Robust Tucker-Lewis Index (TLI)                            1.003

Loglikelihood and Information Criteria:

  Loglikelihood user model (H0)             -25420.834  -25420.834
  Scaling correction factor                                  1.002
      for the MLR correction                                      
  Loglikelihood unrestricted model (H1)     -25277.250  -25277.250
  Scaling correction factor                                  0.993
      for the MLR correction                                      
                                                                  
  Akaike (AIC)                               50945.669   50945.669
  Bayesian (BIC)                             51185.495   51185.495
  Sample-size adjusted Bayesian (SABIC)      51020.375   51020.375

Root Mean Square Error of Approximation:

  RMSEA                                          0.000       0.000
  90 Percent confidence interval - lower         0.000       0.000
  90 Percent confidence interval - upper         0.012       0.012
  P-value H_0: RMSEA <= 0.050                    1.000       1.000
  P-value H_0: RMSEA >= 0.080                    0.000       0.000
                                                                  
  Robust RMSEA                                               0.000
  90 Percent confidence interval - lower                     0.000
  90 Percent confidence interval - upper                     0.012
  P-value H_0: Robust RMSEA <= 0.050                         1.000
  P-value H_0: Robust RMSEA >= 0.080                         0.000

Standardized Root Mean Square Residual:

  SRMR                                           0.025       0.025

Parameter Estimates:

  Standard errors                             Sandwich
  Information bread                           Observed
  Observed information based on                Hessian

Latent Variables:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  RPBS =~                                                               
    RPSBS1            0.514    0.037   13.815    0.000    0.514    0.514
    RPSBS8            0.405    0.035   11.703    0.000    0.405    0.408
    RPSBS15           0.426    0.037   11.624    0.000    0.426    0.429
    RPSBS22           0.349    0.036    9.781    0.000    0.349    0.351
    RPSBS2            0.607    0.033   18.338    0.000    0.607    0.616
    RPSBS9            0.617    0.036   17.266    0.000    0.617    0.619
    RPSBS16           0.545    0.035   15.387    0.000    0.545    0.548
    RPSBS23           0.364    0.036   10.121    0.000    0.364    0.364
    RPSBS3            0.530    0.036   14.871    0.000    0.530    0.533
    RPSBS10           0.466    0.037   12.562    0.000    0.466    0.469
    RPSBS17           0.527    0.035   15.207    0.000    0.527    0.537
    RPSBS24           0.518    0.035   14.831    0.000    0.518    0.523
    RPSBS4            0.298    0.035    8.412    0.000    0.298    0.298
    RPSBS11           0.407    0.035   11.562    0.000    0.407    0.418
    RPSBS18           0.408    0.036   11.429    0.000    0.408    0.414
    RPSBS5            0.533    0.035   15.069    0.000    0.533    0.533
    RPSBS12           0.566    0.038   14.753    0.000    0.566    0.567
    RPSBS19           0.535    0.034   15.870    0.000    0.535    0.539
    RPSBS25           0.578    0.037   15.540    0.000    0.578    0.582
    RPSBS6            0.414    0.039   10.593    0.000    0.414    0.416
    RPSBS13           0.454    0.034   13.199    0.000    0.454    0.457
    RPSBS20           0.154    0.039    3.978    0.000    0.154    0.154
    RPSBS7            0.498    0.036   13.804    0.000    0.498    0.501
    RPSBS14           0.511    0.036   14.071    0.000    0.511    0.512
    RPSBS21           0.597    0.035   17.294    0.000    0.597    0.604
    RPSBS26           0.576    0.034   16.901    0.000    0.576    0.577

Variances:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
   .RPSBS1            0.733    0.039   18.581    0.000    0.733    0.735
   .RPSBS8            0.824    0.049   16.898    0.000    0.824    0.834
   .RPSBS15           0.804    0.040   19.970    0.000    0.804    0.816
   .RPSBS22           0.868    0.041   20.912    0.000    0.868    0.877
   .RPSBS2            0.604    0.034   18.013    0.000    0.604    0.621
   .RPSBS9            0.612    0.035   17.491    0.000    0.612    0.617
   .RPSBS16           0.693    0.038   18.176    0.000    0.693    0.700
   .RPSBS23           0.866    0.044   19.842    0.000    0.866    0.867
   .RPSBS3            0.706    0.038   18.720    0.000    0.706    0.716
   .RPSBS10           0.770    0.040   19.428    0.000    0.770    0.780
   .RPSBS17           0.686    0.034   20.436    0.000    0.686    0.712
   .RPSBS24           0.713    0.038   18.982    0.000    0.713    0.727
   .RPSBS4            0.914    0.044   20.690    0.000    0.914    0.911
   .RPSBS11           0.783    0.043   18.285    0.000    0.783    0.825
   .RPSBS18           0.807    0.045   17.954    0.000    0.807    0.829
   .RPSBS5            0.714    0.038   18.604    0.000    0.714    0.715
   .RPSBS12           0.677    0.039   17.348    0.000    0.677    0.679
   .RPSBS19           0.698    0.039   17.878    0.000    0.698    0.709
   .RPSBS25           0.652    0.037   17.751    0.000    0.652    0.661
   .RPSBS6            0.817    0.045   18.332    0.000    0.817    0.827
   .RPSBS13           0.784    0.039   20.177    0.000    0.784    0.792
   .RPSBS20           0.972    0.051   18.894    0.000    0.972    0.976
   .RPSBS7            0.741    0.042   17.556    0.000    0.741    0.749
   .RPSBS14           0.735    0.040   18.235    0.000    0.735    0.737
   .RPSBS21           0.619    0.035   17.519    0.000    0.619    0.635
   .RPSBS26           0.664    0.037   17.774    0.000    0.664    0.667
    RPBS              1.000                               1.000    1.000
resid(fitMLRR,type="standardized") # Saturations standardisées
$type
[1] "standardized"

$cov
        RPSBS1 RPSBS8 RPSBS15 RPSBS22 RPSBS2 RPSBS9 RPSBS16 RPSBS23 RPSBS3
RPSBS1   0.000                                                            
RPSBS8  -0.247  0.000                                                     
RPSBS15 -1.224 -2.044   0.000                                             
RPSBS22 -0.049 -0.314   0.995   0.000                                     
RPSBS2  -0.070  0.650   0.840   0.523  0.000                              
RPSBS9   0.626  0.023  -1.165  -1.664 -1.414  0.000                       
RPSBS16 -0.166  0.648  -0.343   2.030 -0.104  0.960   0.000               
RPSBS23  1.161  0.086   1.932  -0.719 -0.027 -0.214   1.177   0.000       
RPSBS3   0.101  0.885  -0.573   0.127 -0.685  1.675   0.286  -1.786  0.000
RPSBS10 -0.461 -0.148  -0.051  -0.810 -0.272  2.121  -0.060   0.567 -1.079
RPSBS17  0.126 -1.688  -0.070  -0.935 -0.695 -0.477   1.790   1.798  0.679
RPSBS24 -0.107  1.514   1.421  -1.865 -1.541  0.599  -1.172   0.876 -0.508
RPSBS4   0.127 -0.431  -1.236   1.547 -0.413 -0.529  -1.127  -0.141  1.251
RPSBS11  2.180  0.661  -0.935  -0.159  0.705  0.256  -1.121   0.212  1.283
RPSBS18 -0.451 -0.214   0.108  -0.539  0.035  0.767  -0.235  -2.493  0.185
RPSBS5   1.322 -1.049  -0.284  -0.206  1.835 -0.119   0.568  -0.647 -0.443
RPSBS12 -0.438  0.797   1.992   0.386 -0.168 -0.090   0.723  -0.365 -0.159
RPSBS19 -0.881  1.835  -1.085   1.249 -1.834  0.420   1.790   0.751  0.883
RPSBS25  0.081  0.621  -0.297  -0.331  0.425  0.190   0.038  -1.210 -1.237
RPSBS6   1.073  0.559   1.286   0.287  1.331 -1.366  -0.042  -0.798 -0.911
RPSBS13 -0.823 -1.081  -1.488  -0.239  0.274 -1.310   0.079   0.458 -1.250
RPSBS20  0.179 -0.115  -1.004   0.291 -0.869  0.757   0.017  -0.507  1.031
RPSBS7  -1.092  0.063   0.872  -1.484 -0.752  0.108  -0.408   0.746  0.451
RPSBS14 -1.416 -2.129  -0.072   0.748 -0.503  1.736  -0.539  -0.598  0.001
RPSBS21 -1.165  0.894   2.162   0.948  0.752 -1.444  -2.178  -1.102 -1.100
RPSBS26  2.019 -1.307  -1.279   0.234  1.864 -0.711  -1.948   0.518  1.701
        RPSBS10 RPSBS17 RPSBS24 RPSBS4 RPSBS11 RPSBS18 RPSBS5 RPSBS12 RPSBS19
RPSBS1                                                                       
RPSBS8                                                                       
RPSBS15                                                                      
RPSBS22                                                                      
RPSBS2                                                                       
RPSBS9                                                                       
RPSBS16                                                                      
RPSBS23                                                                      
RPSBS3                                                                       
RPSBS10   0.000                                                              
RPSBS17  -0.031   0.000                                                      
RPSBS24   0.450  -0.701   0.000                                              
RPSBS4    0.545   1.396   0.793  0.000                                       
RPSBS11  -1.546   0.417  -1.403  1.240   0.000                               
RPSBS18  -1.126  -0.299  -0.329  0.455  -1.046   0.000                       
RPSBS5   -0.867  -0.647   1.226 -3.542  -0.337  -0.779  0.000                
RPSBS12   1.268  -0.761  -0.369  0.302   0.941  -0.809 -2.064   0.000        
RPSBS19   0.276  -0.366   0.818  1.570  -0.625   0.709 -0.905   0.000   0.000
RPSBS25   0.467   0.768  -1.381 -0.180  -0.209   0.891  0.198   0.944  -0.400
RPSBS6    1.286  -0.262  -0.535  1.489  -0.436   0.401  0.587  -0.698  -0.496
RPSBS13  -2.329   0.816   1.276 -0.242  -1.026   0.241  1.747  -0.553  -0.113
RPSBS20   0.007  -0.170  -0.857  0.383   0.880  -0.704  0.936   0.313  -0.872
RPSBS7   -0.356   0.740  -0.621 -1.316   0.786   0.512  0.534   0.642   0.871
RPSBS14   0.269  -0.062   1.678  1.286  -0.006   0.972  0.420  -0.844  -0.001
RPSBS21   0.092  -0.719   2.329 -0.757  -0.357   1.243  0.004   0.957  -0.587
RPSBS26   0.352   0.138  -1.694 -0.752  -0.144   0.329  0.803  -1.216  -1.373
        RPSBS25 RPSBS6 RPSBS13 RPSBS20 RPSBS7 RPSBS14 RPSBS21 RPSBS26
RPSBS1                                                               
RPSBS8                                                               
RPSBS15                                                              
RPSBS22                                                              
RPSBS2                                                               
RPSBS9                                                               
RPSBS16                                                              
RPSBS23                                                              
RPSBS3                                                               
RPSBS10                                                              
RPSBS17                                                              
RPSBS24                                                              
RPSBS4                                                               
RPSBS11                                                              
RPSBS18                                                              
RPSBS5                                                               
RPSBS12                                                              
RPSBS19                                                              
RPSBS25   0.000                                                      
RPSBS6   -0.740  0.000                                               
RPSBS13  -1.107  1.229   0.000                                       
RPSBS20   0.320  0.278   0.378   0.000                               
RPSBS7   -0.186 -1.002  -0.306   0.401  0.000                        
RPSBS14  -0.410 -1.295   0.857  -0.003  0.285   0.000                
RPSBS21   1.076  0.239   1.823  -0.397 -1.363   0.158   0.000        
RPSBS26   0.473  0.200   1.719  -0.512  1.394  -0.636  -0.726   0.000

Interprétation des résultats

interpret(fitMLRR) # Intrepréation de la sortie
    Name      Value Threshold Interpretation
1    GFI 0.97148890      0.95   satisfactory
2   AGFI 0.96653045      0.90   satisfactory
3    NFI 0.92962964      0.90   satisfactory
4   NNFI 1.00342412      0.90   satisfactory
5    CFI 1.00000000      0.90   satisfactory
6  RMSEA 0.00000000      0.05   satisfactory
7   SRMR 0.02490191      0.08   satisfactory
8    RFI 0.92351048      0.90   satisfactory
9   PNFI 0.85525927      0.50   satisfactory
10   IFI 1.00312853      0.90   satisfactory

Représentation graphique

Modèle SEM BCB - code

# Modèle en pistes causales

attach(dattotCp)
model0 <- '
  # measurement model
    F_SCSRF =~ SCSRF1 + SCSRF2 + SCSRF3 + SCSRF4 + SCSRF5 + SCSRF6 + SCSRF7 + SCSRF8 + SCSRF9 + SCSRF10
    RPBS    =~ RPSBS1 + RPSBS8 + RPSBS15 + RPSBS22
          + RPSBS2 + RPSBS9 + RPSBS16 + RPSBS23
          + RPSBS3 + RPSBS10 + RPSBS17 + RPSBS24
          + RPSBS4 + RPSBS11 + RPSBS18
          + RPSBS5 + RPSBS12 + RPSBS19 + RPSBS25
          + RPSBS6 + RPSBS13 + RPSBS20
          + RPSBS7 + RPSBS14 + RPSBS21 + RPSBS26
    Eval =~ friendliness + aggressiveness + adopt + emotion
  # regressions
    RPBS ~ F_SCSRF
    Eval ~ RPBS
'

fit0 <- sem(model0, group = "cats", estimator = "mlr", data = dattotCp)
summary(fit0, standardized = TRUE, fit.measures=T)
lavaan 0.6.16 ended normally after 136 iterations

  Estimator                                         ML
  Optimization method                           NLMINB
  Number of model parameters                       244

  Number of observations per group:                   
    B                                              618
    NB                                             121

Model Test User Model:
                                              Standard      Scaled
  Test Statistic                              1672.338    1695.135
  Degrees of freedom                              1476        1476
  P-value (Chi-square)                           0.000       0.000
  Scaling correction factor                                  0.987
    Yuan-Bentler correction (Mplus variant)                       
  Test statistic for each group:
    B                                          772.087     782.612
    NB                                         900.251     912.523

Model Test Baseline Model:

  Test statistic                              7837.331    7920.772
  Degrees of freedom                              1560        1560
  P-value                                        0.000       0.000
  Scaling correction factor                                  0.989

User Model versus Baseline Model:

  Comparative Fit Index (CFI)                    0.969       0.966
  Tucker-Lewis Index (TLI)                       0.967       0.964
                                                                  
  Robust Comparative Fit Index (CFI)                         0.966
  Robust Tucker-Lewis Index (TLI)                            0.964

Loglikelihood and Information Criteria:

  Loglikelihood user model (H0)             -37834.052  -37834.052
  Scaling correction factor                                  1.007
      for the MLR correction                                      
  Loglikelihood unrestricted model (H1)     -36997.883  -36997.883
  Scaling correction factor                                  0.989
      for the MLR correction                                      
                                                                  
  Akaike (AIC)                               76156.104   76156.104
  Bayesian (BIC)                             77279.797   77279.797
  Sample-size adjusted Bayesian (SABIC)      76505.011   76505.011

Root Mean Square Error of Approximation:

  RMSEA                                          0.019       0.020
  90 Percent confidence interval - lower         0.014       0.015
  90 Percent confidence interval - upper         0.023       0.024
  P-value H_0: RMSEA <= 0.050                    1.000       1.000
  P-value H_0: RMSEA >= 0.080                    0.000       0.000
                                                                  
  Robust RMSEA                                               0.020
  90 Percent confidence interval - lower                     0.015
  90 Percent confidence interval - upper                     0.024
  P-value H_0: Robust RMSEA <= 0.050                         1.000
  P-value H_0: Robust RMSEA >= 0.080                         0.000

Standardized Root Mean Square Residual:

  SRMR                                           0.037       0.037

Parameter Estimates:

  Standard errors                             Sandwich
  Information bread                           Observed
  Observed information based on                Hessian


Group 1 [B]:

Latent Variables:
                   Estimate  Std.Err  z-value  P(>|z|)   Std.lv  Std.all
  F_SCSRF =~                                                            
    SCSRF1            1.000                               0.634    0.631
    SCSRF2            1.059    0.086   12.286    0.000    0.671    0.670
    SCSRF3            0.931    0.073   12.716    0.000    0.590    0.608
    SCSRF4            0.998    0.075   13.332    0.000    0.633    0.636
    SCSRF5            0.955    0.070   13.731    0.000    0.605    0.623
    SCSRF6            1.060    0.071   14.993    0.000    0.672    0.680
    SCSRF7            1.032    0.075   13.771    0.000    0.654    0.659
    SCSRF8            0.955    0.074   12.867    0.000    0.605    0.624
    SCSRF9            0.980    0.075   13.012    0.000    0.621    0.628
    SCSRF10           0.936    0.076   12.269    0.000    0.593    0.611
  RPBS =~                                                               
    RPSBS1            1.000                               0.465    0.476
    RPSBS8            0.839    0.103    8.160    0.000    0.390    0.391
    RPSBS15           0.850    0.111    7.672    0.000    0.395    0.394
    RPSBS22           0.769    0.105    7.302    0.000    0.357    0.359
    RPSBS2            1.301    0.132    9.888    0.000    0.605    0.609
    RPSBS9            1.184    0.110   10.788    0.000    0.550    0.579
    RPSBS16           1.095    0.117    9.332    0.000    0.509    0.531
    RPSBS23           0.647    0.094    6.910    0.000    0.301    0.309
    RPSBS3            1.012    0.109    9.294    0.000    0.471    0.492
    RPSBS10           0.939    0.108    8.734    0.000    0.437    0.446
    RPSBS17           1.008    0.107    9.456    0.000    0.469    0.491
    RPSBS24           1.024    0.108    9.484    0.000    0.476    0.492
    RPSBS4            0.531    0.092    5.792    0.000    0.247    0.246
    RPSBS11           0.834    0.101    8.267    0.000    0.387    0.402
    RPSBS18           0.833    0.103    8.091    0.000    0.387    0.394
    RPSBS5            1.081    0.115    9.431    0.000    0.502    0.512
    RPSBS12           1.075    0.113    9.504    0.000    0.500    0.510
    RPSBS19           1.055    0.119    8.876    0.000    0.490    0.502
    RPSBS25           1.190    0.120    9.956    0.000    0.553    0.577
    RPSBS6            0.864    0.112    7.694    0.000    0.402    0.403
    RPSBS13           0.924    0.108    8.592    0.000    0.430    0.441
    RPSBS20           0.315    0.094    3.345    0.001    0.147    0.150
    RPSBS7            1.035    0.123    8.435    0.000    0.481    0.494
    RPSBS14           0.951    0.113    8.425    0.000    0.442    0.464
    RPSBS21           1.297    0.123   10.580    0.000    0.603    0.616
